| 1 | --> 1, 2097152, 8, 19 |
|---|
| 2 | ********************** Run info ****************************** |
|---|
| 3 | Blosc version: 0.9.5.dev (2010-06-07) |
|---|
| 4 | Using synthetic data with 19 significant bits (out of 32) |
|---|
| 5 | Dataset size: 2097152 bytes Type size: 8 bytes |
|---|
| 6 | Working set: 256.0 MB Number of threads: 1 |
|---|
| 7 | ********************** Running benchmarks ********************* |
|---|
| 8 | memcpy(write): 331.6 us, 6030.9 MB/s |
|---|
| 9 | memcpy(read): 330.4 us, 6052.4 MB/s |
|---|
| 10 | Compression level: 0 |
|---|
| 11 | comp(write): 347.2 us, 5760.0 MB/s Final bytes: 2097168 Ratio: 1.00 |
|---|
| 12 | decomp(read): 328.6 us, 6085.7 MB/s OK |
|---|
| 13 | Compression level: 1 |
|---|
| 14 | comp(write): 1035.4 us, 1931.6 MB/s Final bytes: 1095184 Ratio: 1.91 |
|---|
| 15 | decomp(read): 319.0 us, 6269.0 MB/s OK |
|---|
| 16 | Compression level: 2 |
|---|
| 17 | comp(write): 980.5 us, 2039.9 MB/s Final bytes: 584976 Ratio: 3.59 |
|---|
| 18 | decomp(read): 343.1 us, 5828.7 MB/s OK |
|---|
| 19 | Compression level: 3 |
|---|
| 20 | comp(write): 1069.8 us, 1869.6 MB/s Final bytes: 584976 Ratio: 3.59 |
|---|
| 21 | decomp(read): 343.0 us, 5830.3 MB/s OK |
|---|
| 22 | Compression level: 4 |
|---|
| 23 | comp(write): 1923.0 us, 1040.0 MB/s Final bytes: 558608 Ratio: 3.75 |
|---|
| 24 | decomp(read): 346.1 us, 5779.1 MB/s OK |
|---|
| 25 | Compression level: 5 |
|---|
| 26 | comp(write): 2491.0 us, 802.9 MB/s Final bytes: 558608 Ratio: 3.75 |
|---|
| 27 | decomp(read): 345.6 us, 5787.3 MB/s OK |
|---|
| 28 | Compression level: 6 |
|---|
| 29 | comp(write): 2331.9 us, 857.7 MB/s Final bytes: 324880 Ratio: 6.46 |
|---|
| 30 | decomp(read): 1352.8 us, 1478.4 MB/s OK |
|---|
| 31 | Compression level: 7 |
|---|
| 32 | comp(write): 2065.1 us, 968.5 MB/s Final bytes: 274768 Ratio: 7.63 |
|---|
| 33 | decomp(read): 1283.0 us, 1558.8 MB/s OK |
|---|
| 34 | Compression level: 8 |
|---|
| 35 | comp(write): 2065.3 us, 968.4 MB/s Final bytes: 274768 Ratio: 7.63 |
|---|
| 36 | decomp(read): 1291.1 us, 1549.1 MB/s OK |
|---|
| 37 | Compression level: 9 |
|---|
| 38 | comp(write): 1821.5 us, 1098.0 MB/s Final bytes: 215872 Ratio: 9.71 |
|---|
| 39 | decomp(read): 1163.7 us, 1718.7 MB/s OK |
|---|
| 40 | --> 2, 2097152, 8, 19 |
|---|
| 41 | ********************** Run info ****************************** |
|---|
| 42 | Blosc version: 0.9.5.dev (2010-06-07) |
|---|
| 43 | Using synthetic data with 19 significant bits (out of 32) |
|---|
| 44 | Dataset size: 2097152 bytes Type size: 8 bytes |
|---|
| 45 | Working set: 256.0 MB Number of threads: 2 |
|---|
| 46 | ********************** Running benchmarks ********************* |
|---|
| 47 | memcpy(write): 329.7 us, 6065.6 MB/s |
|---|
| 48 | memcpy(read): 328.1 us, 6095.9 MB/s |
|---|
| 49 | Compression level: 0 |
|---|
| 50 | comp(write): 223.9 us, 8932.7 MB/s Final bytes: 2097168 Ratio: 1.00 |
|---|
| 51 | decomp(read): 197.2 us, 10139.4 MB/s OK |
|---|
| 52 | Compression level: 1 |
|---|
| 53 | comp(write): 712.3 us, 2807.9 MB/s Final bytes: 1095184 Ratio: 1.91 |
|---|
| 54 | decomp(read): 197.9 us, 10105.3 MB/s OK |
|---|
| 55 | Compression level: 2 |
|---|
| 56 | comp(write): 635.6 us, 3146.7 MB/s Final bytes: 584976 Ratio: 3.59 |
|---|
| 57 | decomp(read): 213.2 us, 9382.7 MB/s OK |
|---|
| 58 | Compression level: 3 |
|---|
| 59 | comp(write): 700.6 us, 2854.6 MB/s Final bytes: 584976 Ratio: 3.59 |
|---|
| 60 | decomp(read): 197.8 us, 10113.1 MB/s OK |
|---|
| 61 | Compression level: 4 |
|---|
| 62 | comp(write): 1149.8 us, 1739.4 MB/s Final bytes: 558608 Ratio: 3.75 |
|---|
| 63 | decomp(read): 200.2 us, 9990.5 MB/s OK |
|---|
| 64 | Compression level: 5 |
|---|
| 65 | comp(write): 1443.3 us, 1385.8 MB/s Final bytes: 558608 Ratio: 3.75 |
|---|
| 66 | decomp(read): 207.6 us, 9632.0 MB/s OK |
|---|
| 67 | Compression level: 6 |
|---|
| 68 | comp(write): 1345.7 us, 1486.2 MB/s Final bytes: 324880 Ratio: 6.46 |
|---|
| 69 | decomp(read): 786.5 us, 2543.0 MB/s OK |
|---|
| 70 | Compression level: 7 |
|---|
| 71 | comp(write): 1218.4 us, 1641.5 MB/s Final bytes: 274768 Ratio: 7.63 |
|---|
| 72 | decomp(read): 767.0 us, 2607.7 MB/s OK |
|---|
| 73 | Compression level: 8 |
|---|
| 74 | comp(write): 1220.9 us, 1638.1 MB/s Final bytes: 274768 Ratio: 7.63 |
|---|
| 75 | decomp(read): 749.2 us, 2669.5 MB/s OK |
|---|
| 76 | Compression level: 9 |
|---|
| 77 | comp(write): 1107.2 us, 1806.4 MB/s Final bytes: 215872 Ratio: 9.71 |
|---|
| 78 | decomp(read): 676.2 us, 2957.6 MB/s OK |
|---|
| 79 | --> 3, 2097152, 8, 19 |
|---|
| 80 | ********************** Run info ****************************** |
|---|
| 81 | Blosc version: 0.9.5.dev (2010-06-07) |
|---|
| 82 | Using synthetic data with 19 significant bits (out of 32) |
|---|
| 83 | Dataset size: 2097152 bytes Type size: 8 bytes |
|---|
| 84 | Working set: 256.0 MB Number of threads: 3 |
|---|
| 85 | ********************** Running benchmarks ********************* |
|---|
| 86 | memcpy(write): 329.7 us, 6065.6 MB/s |
|---|
| 87 | memcpy(read): 328.7 us, 6083.8 MB/s |
|---|
| 88 | Compression level: 0 |
|---|
| 89 | comp(write): 218.7 us, 9143.0 MB/s Final bytes: 2097168 Ratio: 1.00 |
|---|
| 90 | decomp(read): 190.7 us, 10485.2 MB/s OK |
|---|
| 91 | Compression level: 1 |
|---|
| 92 | comp(write): 491.3 us, 4070.6 MB/s Final bytes: 1095184 Ratio: 1.91 |
|---|
| 93 | decomp(read): 180.7 us, 11065.6 MB/s OK |
|---|
| 94 | Compression level: 2 |
|---|
| 95 | comp(write): 450.1 us, 4443.5 MB/s Final bytes: 584976 Ratio: 3.59 |
|---|
| 96 | decomp(read): 195.4 us, 10237.3 MB/s OK |
|---|
| 97 | Compression level: 3 |
|---|
| 98 | comp(write): 461.5 us, 4334.0 MB/s Final bytes: 584976 Ratio: 3.59 |
|---|
| 99 | decomp(read): 196.0 us, 10205.4 MB/s OK |
|---|
| 100 | Compression level: 4 |
|---|
| 101 | comp(write): 766.6 us, 2608.8 MB/s Final bytes: 558608 Ratio: 3.75 |
|---|
| 102 | decomp(read): 195.2 us, 10244.2 MB/s OK |
|---|
| 103 | Compression level: 5 |
|---|
| 104 | comp(write): 987.6 us, 2025.1 MB/s Final bytes: 558608 Ratio: 3.75 |
|---|
| 105 | decomp(read): 196.4 us, 10184.9 MB/s OK |
|---|
| 106 | Compression level: 6 |
|---|
| 107 | comp(write): 936.8 us, 2134.9 MB/s Final bytes: 324880 Ratio: 6.46 |
|---|
| 108 | decomp(read): 531.2 us, 3765.3 MB/s OK |
|---|
| 109 | Compression level: 7 |
|---|
| 110 | comp(write): 873.4 us, 2290.0 MB/s Final bytes: 274768 Ratio: 7.63 |
|---|
| 111 | decomp(read): 552.6 us, 3619.3 MB/s OK |
|---|
| 112 | Compression level: 8 |
|---|
| 113 | comp(write): 887.8 us, 2252.8 MB/s Final bytes: 274768 Ratio: 7.63 |
|---|
| 114 | decomp(read): 556.0 us, 3597.1 MB/s OK |
|---|
| 115 | Compression level: 9 |
|---|
| 116 | comp(write): 806.8 us, 2479.0 MB/s Final bytes: 215872 Ratio: 9.71 |
|---|
| 117 | decomp(read): 521.8 us, 3833.2 MB/s OK |
|---|
| 118 | --> 4, 2097152, 8, 19 |
|---|
| 119 | ********************** Run info ****************************** |
|---|
| 120 | Blosc version: 0.9.5.dev (2010-06-07) |
|---|
| 121 | Using synthetic data with 19 significant bits (out of 32) |
|---|
| 122 | Dataset size: 2097152 bytes Type size: 8 bytes |
|---|
| 123 | Working set: 256.0 MB Number of threads: 4 |
|---|
| 124 | ********************** Running benchmarks ********************* |
|---|
| 125 | memcpy(write): 329.5 us, 6070.5 MB/s |
|---|
| 126 | memcpy(read): 328.5 us, 6088.2 MB/s |
|---|
| 127 | Compression level: 0 |
|---|
| 128 | comp(write): 226.4 us, 8834.7 MB/s Final bytes: 2097168 Ratio: 1.00 |
|---|
| 129 | decomp(read): 191.5 us, 10442.6 MB/s OK |
|---|
| 130 | Compression level: 1 |
|---|
| 131 | comp(write): 437.8 us, 4568.0 MB/s Final bytes: 1095184 Ratio: 1.91 |
|---|
| 132 | decomp(read): 177.6 us, 11260.3 MB/s OK |
|---|
| 133 | Compression level: 2 |
|---|
| 134 | comp(write): 451.6 us, 4428.2 MB/s Final bytes: 584976 Ratio: 3.59 |
|---|
| 135 | decomp(read): 172.0 us, 11628.3 MB/s OK |
|---|
| 136 | Compression level: 3 |
|---|
| 137 | comp(write): 440.8 us, 4536.9 MB/s Final bytes: 584976 Ratio: 3.59 |
|---|
| 138 | decomp(read): 172.6 us, 11586.9 MB/s OK |
|---|
| 139 | Compression level: 4 |
|---|
| 140 | comp(write): 604.4 us, 3309.3 MB/s Final bytes: 558608 Ratio: 3.75 |
|---|
| 141 | decomp(read): 167.3 us, 11952.6 MB/s OK |
|---|
| 142 | Compression level: 5 |
|---|
| 143 | comp(write): 760.1 us, 2631.1 MB/s Final bytes: 558608 Ratio: 3.75 |
|---|
| 144 | decomp(read): 165.7 us, 12069.6 MB/s OK |
|---|
| 145 | Compression level: 6 |
|---|
| 146 | comp(write): 704.3 us, 2839.6 MB/s Final bytes: 324880 Ratio: 6.46 |
|---|
| 147 | decomp(read): 423.3 us, 4725.3 MB/s OK |
|---|
| 148 | Compression level: 7 |
|---|
| 149 | comp(write): 637.3 us, 3138.3 MB/s Final bytes: 274768 Ratio: 7.63 |
|---|
| 150 | decomp(read): 410.2 us, 4875.4 MB/s OK |
|---|
| 151 | Compression level: 8 |
|---|
| 152 | comp(write): 640.1 us, 3124.7 MB/s Final bytes: 274768 Ratio: 7.63 |
|---|
| 153 | decomp(read): 424.6 us, 4710.2 MB/s OK |
|---|
| 154 | Compression level: 9 |
|---|
| 155 | comp(write): 581.4 us, 3440.2 MB/s Final bytes: 215872 Ratio: 9.71 |
|---|
| 156 | decomp(read): 434.1 us, 4606.7 MB/s OK |
|---|
| 157 | --> 5, 2097152, 8, 19 |
|---|
| 158 | ********************** Run info ****************************** |
|---|
| 159 | Blosc version: 0.9.5.dev (2010-06-07) |
|---|
| 160 | Using synthetic data with 19 significant bits (out of 32) |
|---|
| 161 | Dataset size: 2097152 bytes Type size: 8 bytes |
|---|
| 162 | Working set: 256.0 MB Number of threads: 5 |
|---|
| 163 | ********************** Running benchmarks ********************* |
|---|
| 164 | memcpy(write): 330.4 us, 6052.6 MB/s |
|---|
| 165 | memcpy(read): 329.3 us, 6073.7 MB/s |
|---|
| 166 | Compression level: 0 |
|---|
| 167 | comp(write): 277.9 us, 7197.6 MB/s Final bytes: 2097168 Ratio: 1.00 |
|---|
| 168 | decomp(read): 235.9 us, 8479.6 MB/s OK |
|---|
| 169 | Compression level: 1 |
|---|
| 170 | comp(write): 589.6 us, 3392.2 MB/s Final bytes: 1095184 Ratio: 1.91 |
|---|
| 171 | decomp(read): 208.4 us, 9595.0 MB/s OK |
|---|
| 172 | Compression level: 2 |
|---|
| 173 | comp(write): 582.6 us, 3432.9 MB/s Final bytes: 584976 Ratio: 3.59 |
|---|
| 174 | decomp(read): 200.0 us, 9998.2 MB/s OK |
|---|
| 175 | Compression level: 3 |
|---|
| 176 | comp(write): 569.6 us, 3511.0 MB/s Final bytes: 584976 Ratio: 3.59 |
|---|
| 177 | decomp(read): 200.2 us, 9988.0 MB/s OK |
|---|
| 178 | Compression level: 4 |
|---|
| 179 | comp(write): 536.3 us, 3729.2 MB/s Final bytes: 558608 Ratio: 3.75 |
|---|
| 180 | decomp(read): 198.4 us, 10082.6 MB/s OK |
|---|
| 181 | Compression level: 5 |
|---|
| 182 | comp(write): 657.3 us, 3042.9 MB/s Final bytes: 558608 Ratio: 3.75 |
|---|
| 183 | decomp(read): 199.2 us, 10039.9 MB/s OK |
|---|
| 184 | Compression level: 6 |
|---|
| 185 | comp(write): 652.2 us, 3066.4 MB/s Final bytes: 324880 Ratio: 6.46 |
|---|
| 186 | decomp(read): 419.8 us, 4764.3 MB/s OK |
|---|
| 187 | Compression level: 7 |
|---|
| 188 | comp(write): 684.6 us, 2921.3 MB/s Final bytes: 274768 Ratio: 7.63 |
|---|
| 189 | decomp(read): 453.7 us, 4408.0 MB/s OK |
|---|
| 190 | Compression level: 8 |
|---|
| 191 | comp(write): 678.4 us, 2948.0 MB/s Final bytes: 274768 Ratio: 7.63 |
|---|
| 192 | decomp(read): 450.8 us, 4436.4 MB/s OK |
|---|
| 193 | Compression level: 9 |
|---|
| 194 | comp(write): 602.6 us, 3318.8 MB/s Final bytes: 215872 Ratio: 9.71 |
|---|
| 195 | decomp(read): 459.4 us, 4353.8 MB/s OK |
|---|
| 196 | --> 6, 2097152, 8, 19 |
|---|
| 197 | ********************** Run info ****************************** |
|---|
| 198 | Blosc version: 0.9.5.dev (2010-06-07) |
|---|
| 199 | Using synthetic data with 19 significant bits (out of 32) |
|---|
| 200 | Dataset size: 2097152 bytes Type size: 8 bytes |
|---|
| 201 | Working set: 256.0 MB Number of threads: 6 |
|---|
| 202 | ********************** Running benchmarks ********************* |
|---|
| 203 | memcpy(write): 350.7 us, 5703.6 MB/s |
|---|
| 204 | memcpy(read): 328.7 us, 6085.2 MB/s |
|---|
| 205 | Compression level: 0 |
|---|
| 206 | comp(write): 272.5 us, 7338.2 MB/s Final bytes: 2097168 Ratio: 1.00 |
|---|
| 207 | decomp(read): 270.4 us, 7395.8 MB/s OK |
|---|
| 208 | Compression level: 1 |
|---|
| 209 | comp(write): 639.6 us, 3126.9 MB/s Final bytes: 1095184 Ratio: 1.91 |
|---|
| 210 | decomp(read): 231.4 us, 8644.6 MB/s OK |
|---|
| 211 | Compression level: 2 |
|---|
| 212 | comp(write): 649.8 us, 3077.9 MB/s Final bytes: 584976 Ratio: 3.59 |
|---|
| 213 | decomp(read): 211.8 us, 9441.5 MB/s OK |
|---|
| 214 | Compression level: 3 |
|---|
| 215 | comp(write): 640.5 us, 3122.5 MB/s Final bytes: 584976 Ratio: 3.59 |
|---|
| 216 | decomp(read): 216.4 us, 9241.4 MB/s OK |
|---|
| 217 | Compression level: 4 |
|---|
| 218 | comp(write): 497.1 us, 4023.0 MB/s Final bytes: 558608 Ratio: 3.75 |
|---|
| 219 | decomp(read): 210.8 us, 9486.0 MB/s OK |
|---|
| 220 | Compression level: 5 |
|---|
| 221 | comp(write): 595.2 us, 3360.4 MB/s Final bytes: 558608 Ratio: 3.75 |
|---|
| 222 | decomp(read): 216.4 us, 9241.2 MB/s OK |
|---|
| 223 | Compression level: 6 |
|---|
| 224 | comp(write): 594.9 us, 3362.1 MB/s Final bytes: 324880 Ratio: 6.46 |
|---|
| 225 | decomp(read): 403.6 us, 4955.6 MB/s OK |
|---|
| 226 | Compression level: 7 |
|---|
| 227 | comp(write): 557.3 us, 3588.9 MB/s Final bytes: 274768 Ratio: 7.63 |
|---|
| 228 | decomp(read): 403.9 us, 4951.2 MB/s OK |
|---|
| 229 | Compression level: 8 |
|---|
| 230 | comp(write): 557.5 us, 3587.5 MB/s Final bytes: 274768 Ratio: 7.63 |
|---|
| 231 | decomp(read): 395.9 us, 5051.6 MB/s OK |
|---|
| 232 | Compression level: 9 |
|---|
| 233 | comp(write): 641.1 us, 3119.6 MB/s Final bytes: 215872 Ratio: 9.71 |
|---|
| 234 | decomp(read): 486.7 us, 4109.1 MB/s OK |
|---|
| 235 | --> 7, 2097152, 8, 19 |
|---|
| 236 | ********************** Run info ****************************** |
|---|
| 237 | Blosc version: 0.9.5.dev (2010-06-07) |
|---|
| 238 | Using synthetic data with 19 significant bits (out of 32) |
|---|
| 239 | Dataset size: 2097152 bytes Type size: 8 bytes |
|---|
| 240 | Working set: 256.0 MB Number of threads: 7 |
|---|
| 241 | ********************** Running benchmarks ********************* |
|---|
| 242 | memcpy(write): 330.0 us, 6060.5 MB/s |
|---|
| 243 | memcpy(read): 328.0 us, 6097.7 MB/s |
|---|
| 244 | Compression level: 0 |
|---|
| 245 | comp(write): 300.5 us, 6656.2 MB/s Final bytes: 2097168 Ratio: 1.00 |
|---|
| 246 | decomp(read): 287.8 us, 6948.3 MB/s OK |
|---|
| 247 | Compression level: 1 |
|---|
| 248 | comp(write): 799.4 us, 2501.9 MB/s Final bytes: 1095184 Ratio: 1.91 |
|---|
| 249 | decomp(read): 245.2 us, 8155.9 MB/s OK |
|---|
| 250 | Compression level: 2 |
|---|
| 251 | comp(write): 828.2 us, 2414.8 MB/s Final bytes: 584976 Ratio: 3.59 |
|---|
| 252 | decomp(read): 235.0 us, 8511.8 MB/s OK |
|---|
| 253 | Compression level: 3 |
|---|
| 254 | comp(write): 785.9 us, 2545.0 MB/s Final bytes: 584976 Ratio: 3.59 |
|---|
| 255 | decomp(read): 236.7 us, 8450.1 MB/s OK |
|---|
| 256 | Compression level: 4 |
|---|
| 257 | comp(write): 478.2 us, 4182.7 MB/s Final bytes: 558608 Ratio: 3.75 |
|---|
| 258 | decomp(read): 239.1 us, 8366.4 MB/s OK |
|---|
| 259 | Compression level: 5 |
|---|
| 260 | comp(write): 556.3 us, 3595.4 MB/s Final bytes: 558608 Ratio: 3.75 |
|---|
| 261 | decomp(read): 234.6 us, 8525.0 MB/s OK |
|---|
| 262 | Compression level: 6 |
|---|
| 263 | comp(write): 542.2 us, 3688.8 MB/s Final bytes: 324880 Ratio: 6.46 |
|---|
| 264 | decomp(read): 386.0 us, 5180.8 MB/s OK |
|---|
| 265 | Compression level: 7 |
|---|
| 266 | comp(write): 584.0 us, 3424.6 MB/s Final bytes: 274768 Ratio: 7.63 |
|---|
| 267 | decomp(read): 423.6 us, 4721.4 MB/s OK |
|---|
| 268 | Compression level: 8 |
|---|
| 269 | comp(write): 585.2 us, 3417.4 MB/s Final bytes: 274768 Ratio: 7.63 |
|---|
| 270 | decomp(read): 421.7 us, 4742.6 MB/s OK |
|---|
| 271 | Compression level: 9 |
|---|
| 272 | comp(write): 674.3 us, 2966.0 MB/s Final bytes: 215872 Ratio: 9.71 |
|---|
| 273 | decomp(read): 528.8 us, 3782.1 MB/s OK |
|---|
| 274 | --> 8, 2097152, 8, 19 |
|---|
| 275 | ********************** Run info ****************************** |
|---|
| 276 | Blosc version: 0.9.5.dev (2010-06-07) |
|---|
| 277 | Using synthetic data with 19 significant bits (out of 32) |
|---|
| 278 | Dataset size: 2097152 bytes Type size: 8 bytes |
|---|
| 279 | Working set: 256.0 MB Number of threads: 8 |
|---|
| 280 | ********************** Running benchmarks ********************* |
|---|
| 281 | memcpy(write): 330.0 us, 6060.5 MB/s |
|---|
| 282 | memcpy(read): 330.1 us, 6059.6 MB/s |
|---|
| 283 | Compression level: 0 |
|---|
| 284 | comp(write): 327.9 us, 6100.1 MB/s Final bytes: 2097168 Ratio: 1.00 |
|---|
| 285 | decomp(read): 301.1 us, 6642.6 MB/s OK |
|---|
| 286 | Compression level: 1 |
|---|
| 287 | comp(write): 899.5 us, 2223.5 MB/s Final bytes: 1095184 Ratio: 1.91 |
|---|
| 288 | decomp(read): 288.3 us, 6936.7 MB/s OK |
|---|
| 289 | Compression level: 2 |
|---|
| 290 | comp(write): 897.4 us, 2228.6 MB/s Final bytes: 584976 Ratio: 3.59 |
|---|
| 291 | decomp(read): 272.1 us, 7349.6 MB/s OK |
|---|
| 292 | Compression level: 3 |
|---|
| 293 | comp(write): 882.7 us, 2265.7 MB/s Final bytes: 584976 Ratio: 3.59 |
|---|
| 294 | decomp(read): 272.1 us, 7349.5 MB/s OK |
|---|
| 295 | Compression level: 4 |
|---|
| 296 | comp(write): 475.9 us, 4202.9 MB/s Final bytes: 558608 Ratio: 3.75 |
|---|
| 297 | decomp(read): 269.7 us, 7414.6 MB/s OK |
|---|
| 298 | Compression level: 5 |
|---|
| 299 | comp(write): 545.6 us, 3665.8 MB/s Final bytes: 558608 Ratio: 3.75 |
|---|
| 300 | decomp(read): 267.1 us, 7487.9 MB/s OK |
|---|
| 301 | Compression level: 6 |
|---|
| 302 | comp(write): 529.0 us, 3780.8 MB/s Final bytes: 324880 Ratio: 6.46 |
|---|
| 303 | decomp(read): 419.4 us, 4768.7 MB/s OK |
|---|
| 304 | Compression level: 7 |
|---|
| 305 | comp(write): 551.4 us, 3627.0 MB/s Final bytes: 274768 Ratio: 7.63 |
|---|
| 306 | decomp(read): 417.9 us, 4786.4 MB/s OK |
|---|
| 307 | Compression level: 8 |
|---|
| 308 | comp(write): 524.5 us, 3812.9 MB/s Final bytes: 274768 Ratio: 7.63 |
|---|
| 309 | decomp(read): 414.9 us, 4820.4 MB/s OK |
|---|
| 310 | Compression level: 9 |
|---|
| 311 | comp(write): 527.6 us, 3790.8 MB/s Final bytes: 215872 Ratio: 9.71 |
|---|
| 312 | decomp(read): 416.8 us, 4798.2 MB/s OK |
|---|
| 313 | |
|---|
| 314 | Round-trip compr/decompr on 60.0 GB |
|---|
| 315 | Elapsed time: 39.0 s, 3464.1 MB/s |
|---|