| 1 | --> 1, 2097152, 8, 19 |
|---|
| 2 | ********************** Run info ****************************** |
|---|
| 3 | Blosc version: 0.9.6.dev (2010-06-09) |
|---|
| 4 | Using synthetic data with 19 significant bits (out of 32) |
|---|
| 5 | Dataset size: 2097152 bytes Type size: 8 bytes |
|---|
| 6 | Working set: 256.0 MB Number of threads: 1 |
|---|
| 7 | ********************** Running benchmarks ********************* |
|---|
| 8 | memcpy(write): 736.2 us, 2716.6 MB/s |
|---|
| 9 | memcpy(read): 428.8 us, 4664.3 MB/s |
|---|
| 10 | Compression level: 0 |
|---|
| 11 | comp(write): 897.9 us, 2227.4 MB/s Final bytes: 2097168 Ratio: 1.00 |
|---|
| 12 | decomp(read): 407.5 us, 4908.2 MB/s OK |
|---|
| 13 | Compression level: 1 |
|---|
| 14 | comp(write): 1694.2 us, 1180.5 MB/s Final bytes: 1095184 Ratio: 1.91 |
|---|
| 15 | decomp(read): 454.6 us, 4399.6 MB/s OK |
|---|
| 16 | Compression level: 2 |
|---|
| 17 | comp(write): 1561.2 us, 1281.1 MB/s Final bytes: 584976 Ratio: 3.59 |
|---|
| 18 | decomp(read): 448.5 us, 4459.7 MB/s OK |
|---|
| 19 | Compression level: 3 |
|---|
| 20 | comp(write): 1685.5 us, 1186.6 MB/s Final bytes: 584976 Ratio: 3.59 |
|---|
| 21 | decomp(read): 447.7 us, 4467.1 MB/s OK |
|---|
| 22 | Compression level: 4 |
|---|
| 23 | comp(write): 2603.9 us, 768.1 MB/s Final bytes: 558608 Ratio: 3.75 |
|---|
| 24 | decomp(read): 454.3 us, 4402.6 MB/s OK |
|---|
| 25 | Compression level: 5 |
|---|
| 26 | comp(write): 3375.3 us, 592.5 MB/s Final bytes: 558608 Ratio: 3.75 |
|---|
| 27 | decomp(read): 454.7 us, 4398.7 MB/s OK |
|---|
| 28 | Compression level: 6 |
|---|
| 29 | comp(write): 3050.2 us, 655.7 MB/s Final bytes: 324880 Ratio: 6.46 |
|---|
| 30 | decomp(read): 1430.0 us, 1398.6 MB/s OK |
|---|
| 31 | Compression level: 7 |
|---|
| 32 | comp(write): 2677.3 us, 747.0 MB/s Final bytes: 274768 Ratio: 7.63 |
|---|
| 33 | decomp(read): 1363.1 us, 1467.2 MB/s OK |
|---|
| 34 | Compression level: 8 |
|---|
| 35 | comp(write): 2677.7 us, 746.9 MB/s Final bytes: 274768 Ratio: 7.63 |
|---|
| 36 | decomp(read): 1362.7 us, 1467.7 MB/s OK |
|---|
| 37 | Compression level: 9 |
|---|
| 38 | comp(write): 2318.5 us, 862.6 MB/s Final bytes: 215872 Ratio: 9.71 |
|---|
| 39 | decomp(read): 1163.0 us, 1719.8 MB/s OK |
|---|
| 40 | --> 2, 2097152, 8, 19 |
|---|
| 41 | ********************** Run info ****************************** |
|---|
| 42 | Blosc version: 0.9.6.dev (2010-06-09) |
|---|
| 43 | Using synthetic data with 19 significant bits (out of 32) |
|---|
| 44 | Dataset size: 2097152 bytes Type size: 8 bytes |
|---|
| 45 | Working set: 256.0 MB Number of threads: 2 |
|---|
| 46 | ********************** Running benchmarks ********************* |
|---|
| 47 | memcpy(write): 728.9 us, 2743.8 MB/s |
|---|
| 48 | memcpy(read): 420.9 us, 4751.4 MB/s |
|---|
| 49 | Compression level: 0 |
|---|
| 50 | comp(write): 749.9 us, 2667.0 MB/s Final bytes: 2097168 Ratio: 1.00 |
|---|
| 51 | decomp(read): 379.7 us, 5266.8 MB/s OK |
|---|
| 52 | Compression level: 1 |
|---|
| 53 | comp(write): 965.8 us, 2070.8 MB/s Final bytes: 1095184 Ratio: 1.91 |
|---|
| 54 | decomp(read): 287.1 us, 6966.9 MB/s OK |
|---|
| 55 | Compression level: 2 |
|---|
| 56 | comp(write): 915.2 us, 2185.3 MB/s Final bytes: 584976 Ratio: 3.59 |
|---|
| 57 | decomp(read): 249.6 us, 8014.2 MB/s OK |
|---|
| 58 | Compression level: 3 |
|---|
| 59 | comp(write): 970.5 us, 2060.7 MB/s Final bytes: 584976 Ratio: 3.59 |
|---|
| 60 | decomp(read): 249.6 us, 8014.0 MB/s OK |
|---|
| 61 | Compression level: 4 |
|---|
| 62 | comp(write): 1449.5 us, 1379.8 MB/s Final bytes: 558608 Ratio: 3.75 |
|---|
| 63 | decomp(read): 279.0 us, 7169.6 MB/s OK |
|---|
| 64 | Compression level: 5 |
|---|
| 65 | comp(write): 1849.9 us, 1081.1 MB/s Final bytes: 558608 Ratio: 3.75 |
|---|
| 66 | decomp(read): 279.1 us, 7166.1 MB/s OK |
|---|
| 67 | Compression level: 6 |
|---|
| 68 | comp(write): 1635.6 us, 1222.8 MB/s Final bytes: 324880 Ratio: 6.46 |
|---|
| 69 | decomp(read): 751.0 us, 2663.0 MB/s OK |
|---|
| 70 | Compression level: 7 |
|---|
| 71 | comp(write): 1447.0 us, 1382.1 MB/s Final bytes: 274768 Ratio: 7.63 |
|---|
| 72 | decomp(read): 722.2 us, 2769.2 MB/s OK |
|---|
| 73 | Compression level: 8 |
|---|
| 74 | comp(write): 1447.0 us, 1382.2 MB/s Final bytes: 274768 Ratio: 7.63 |
|---|
| 75 | decomp(read): 722.2 us, 2769.4 MB/s OK |
|---|
| 76 | Compression level: 9 |
|---|
| 77 | comp(write): 1267.3 us, 1578.1 MB/s Final bytes: 215872 Ratio: 9.71 |
|---|
| 78 | decomp(read): 626.0 us, 3195.0 MB/s OK |
|---|
| 79 | |
|---|
| 80 | Round-trip compr/decompr on 15.0 GB |
|---|
| 81 | Elapsed time: 19.6 s, 1724.3 MB/s |
|---|