| 1 | --> 1, 2097152, 8, 19 |
|---|
| 2 | ********************** Run info ****************************** |
|---|
| 3 | Blosc version: 0.9.6.dev (2010-06-09) |
|---|
| 4 | Using synthetic data with 19 significant bits (out of 32) |
|---|
| 5 | Dataset size: 2097152 bytes Type size: 8 bytes |
|---|
| 6 | Working set: 256.0 MB Number of threads: 1 |
|---|
| 7 | ********************** Running benchmarks ********************* |
|---|
| 8 | memcpy(write): 1771.1 us, 1129.2 MB/s |
|---|
| 9 | memcpy(read): 1977.5 us, 1011.4 MB/s |
|---|
| 10 | Compression level: 0 |
|---|
| 11 | comp(write): 1778.3 us, 1124.7 MB/s Final bytes: 2097168 Ratio: 1.00 |
|---|
| 12 | decomp(read): 2079.4 us, 961.8 MB/s OK |
|---|
| 13 | Compression level: 1 |
|---|
| 14 | comp(write): 3682.3 us, 543.1 MB/s Final bytes: 1095184 Ratio: 1.91 |
|---|
| 15 | decomp(read): 1956.0 us, 1022.5 MB/s OK |
|---|
| 16 | Compression level: 2 |
|---|
| 17 | comp(write): 3325.3 us, 601.4 MB/s Final bytes: 584976 Ratio: 3.59 |
|---|
| 18 | decomp(read): 2030.2 us, 985.1 MB/s OK |
|---|
| 19 | Compression level: 3 |
|---|
| 20 | comp(write): 3525.0 us, 567.4 MB/s Final bytes: 584976 Ratio: 3.59 |
|---|
| 21 | decomp(read): 2032.9 us, 983.8 MB/s OK |
|---|
| 22 | Compression level: 4 |
|---|
| 23 | comp(write): 5366.1 us, 372.7 MB/s Final bytes: 558608 Ratio: 3.75 |
|---|
| 24 | decomp(read): 1937.4 us, 1032.3 MB/s OK |
|---|
| 25 | Compression level: 5 |
|---|
| 26 | comp(write): 6821.0 us, 293.2 MB/s Final bytes: 558608 Ratio: 3.75 |
|---|
| 27 | decomp(read): 1938.0 us, 1032.0 MB/s OK |
|---|
| 28 | Compression level: 6 |
|---|
| 29 | comp(write): 6222.7 us, 321.4 MB/s Final bytes: 324880 Ratio: 6.46 |
|---|
| 30 | decomp(read): 6479.4 us, 308.7 MB/s OK |
|---|
| 31 | Compression level: 7 |
|---|
| 32 | comp(write): 5771.3 us, 346.5 MB/s Final bytes: 274768 Ratio: 7.63 |
|---|
| 33 | decomp(read): 6556.9 us, 305.0 MB/s OK |
|---|
| 34 | Compression level: 8 |
|---|
| 35 | comp(write): 5761.8 us, 347.1 MB/s Final bytes: 274768 Ratio: 7.63 |
|---|
| 36 | decomp(read): 6550.3 us, 305.3 MB/s OK |
|---|
| 37 | Compression level: 9 |
|---|
| 38 | comp(write): 5261.8 us, 380.1 MB/s Final bytes: 215872 Ratio: 9.71 |
|---|
| 39 | decomp(read): 5613.1 us, 356.3 MB/s OK |
|---|
| 40 | --> 2, 2097152, 8, 19 |
|---|
| 41 | ********************** Run info ****************************** |
|---|
| 42 | Blosc version: 0.9.6.dev (2010-06-09) |
|---|
| 43 | Using synthetic data with 19 significant bits (out of 32) |
|---|
| 44 | Dataset size: 2097152 bytes Type size: 8 bytes |
|---|
| 45 | Working set: 256.0 MB Number of threads: 2 |
|---|
| 46 | ********************** Running benchmarks ********************* |
|---|
| 47 | memcpy(write): 1777.9 us, 1124.9 MB/s |
|---|
| 48 | memcpy(read): 2072.5 us, 965.0 MB/s |
|---|
| 49 | Compression level: 0 |
|---|
| 50 | comp(write): 1879.3 us, 1064.2 MB/s Final bytes: 2097168 Ratio: 1.00 |
|---|
| 51 | decomp(read): 2049.3 us, 975.9 MB/s OK |
|---|
| 52 | Compression level: 1 |
|---|
| 53 | comp(write): 3490.8 us, 572.9 MB/s Final bytes: 1095184 Ratio: 1.91 |
|---|
| 54 | decomp(read): 1734.4 us, 1153.1 MB/s OK |
|---|
| 55 | Compression level: 2 |
|---|
| 56 | comp(write): 3057.4 us, 654.1 MB/s Final bytes: 584976 Ratio: 3.59 |
|---|
| 57 | decomp(read): 1714.9 us, 1166.3 MB/s OK |
|---|
| 58 | Compression level: 3 |
|---|
| 59 | comp(write): 3261.1 us, 613.3 MB/s Final bytes: 584976 Ratio: 3.59 |
|---|
| 60 | decomp(read): 1728.3 us, 1157.2 MB/s OK |
|---|
| 61 | Compression level: 4 |
|---|
| 62 | comp(write): 4632.3 us, 431.8 MB/s Final bytes: 558608 Ratio: 3.75 |
|---|
| 63 | decomp(read): 1731.2 us, 1155.3 MB/s OK |
|---|
| 64 | Compression level: 5 |
|---|
| 65 | comp(write): 5767.7 us, 346.8 MB/s Final bytes: 558608 Ratio: 3.75 |
|---|
| 66 | decomp(read): 1750.1 us, 1142.8 MB/s OK |
|---|
| 67 | Compression level: 6 |
|---|
| 68 | comp(write): 5174.0 us, 386.5 MB/s Final bytes: 324880 Ratio: 6.46 |
|---|
| 69 | decomp(read): 5374.7 us, 372.1 MB/s OK |
|---|
| 70 | Compression level: 7 |
|---|
| 71 | comp(write): 5083.1 us, 393.5 MB/s Final bytes: 274768 Ratio: 7.63 |
|---|
| 72 | decomp(read): 5737.3 us, 348.6 MB/s OK |
|---|
| 73 | Compression level: 8 |
|---|
| 74 | comp(write): 5089.2 us, 393.0 MB/s Final bytes: 274768 Ratio: 7.63 |
|---|
| 75 | decomp(read): 5913.1 us, 338.2 MB/s OK |
|---|
| 76 | Compression level: 9 |
|---|
| 77 | comp(write): 5043.7 us, 396.5 MB/s Final bytes: 215872 Ratio: 9.71 |
|---|
| 78 | decomp(read): 6274.4 us, 318.8 MB/s OK |
|---|
| 79 | |
|---|
| 80 | Round-trip compr/decompr on 15.0 GB |
|---|
| 81 | Elapsed time: 65.7 s, 514.7 MB/s |
|---|